NJRC NJS8486H PLL LNB C-Band
SKU NJS8486H
NJRC NJS8486H PLL LNB C-Band
Product Details
[tab name='PRODUCT DESCRIPTION']
NJRC NJS8486H C-Band PLL LNB
New Japan Radio has been the premier manufacturer of quality LNBs for years. The NJS8486H PLL LNB is intended for satellite data communication downlink application in 3.40 to 4.20 GHz / C-Band.
- Local Stability: ±51.5 kHz
- Noise Temperature: 15° K typical 30° max
- IF Frequency: 950 - 1750 MHz
- Output Connector: F-Type Female
- L.O. Frequency: 5.15 GHz
- Linear Gain: 59 dB min
[tab name='SPECIFICATION']
RF Frequency | 3.400 to 4.200 GHz |
Local Frequency | 5.15 GHz |
IF Frequency | 950 to 1750 MHz |
Local Stability | ±10 ppm |
IF Connector | Type F female (75 ohm) |
Input Interface | CPR-229 waveguide (with Groove) |
Noise Temperature (Ta.: +25 C) | 15°K typ. 30°K max. |
Linear Gain (Ta.: +25 C) | 59 dB min., 66 dB max. |
L.O. Phase Noise (SSB) | -70 dBc/Hz @ 100Hz -80 dBc/Hz @ 1kHz -85 dBc/Hz @ 10kHz -95 dBc/Hz @ 100kHz |
Spurious | a) -140 dBm max. At input, Fixed frequency spur, unrelated to test CW signal. (measured at specified IF band) b) -55 dBc max. With test CW signal -10 dBm IF output (measured specified IF band) |
Input VSWR | 3.0:1 typ. |
Output VSWR | 2.5:1 max. |
Power Requirement | +24 VDC (+12 to +24 VDC) |
Current Drain | 350 mA max. |
Operating Temperature | -40 to +60° C |
Storage Temperature | -40 to +80° C |
Size | 80.8 mm (L) x 99.6 mm (W) x 76 mm (H) [3.18" (L) x 3.92" (W) x 2.99" (H)] |
Weight | 800 g max. (1.76 lbs) |
[tab name='DATASHEETS']
Display prices in:USD